February 10, 2018 Palm Beach State College at Hillsborough Community College

(0-0)
                                                6
                    
(0-0)
                                                7
                    | Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach State College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 13 | 2 | 
| Hillsborough Community College | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 17 | 1 | 
Box Score
Palm Beach State College
        				   	Hillsborough Community College
    		| Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Michael Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Entenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jowendrick Daantji | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 
| Christian Coipel | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Derek Schwimer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason Doolittle | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Ramon Machado | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Pemron Burrows | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Jorge Iza | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Evan Morick | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Christian Flint | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Totals | 40 | 6 | 13 | 6 | 0 | 9 | 0 | 
Batting
        	        		
        			2B:
        			
        			        				                        Mason Doolittle
					        				,                         Evan Morick
					        			
                
    		        		
        			3B:
        			
        			        				                        Jowendrick Daantji
					        			
                
    		        		
        			RBI:
        			
        			        				                        Jowendrick Daantji (2)
					        				,                         Pemron Burrows
					        				,                         Jorge Iza
					        				,                         Evan Morick (2)
					        			
                
    		
    		        Baserunning
        	        		
        			SB:
        			
        			        				                        Ramon Machado
					        				,                         Pemron Burrows
					        			
                
    		
    		        Fielding
        	        		
        			E:
        			
        			        				                        Christian Coipel
					        				,                         Evan Morick
					        			
                
    		
    		        | Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Antonio Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendrick Pico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Neo lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Alejandro Gonzalez 2b | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Bryan Lavastida c | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 
| Sabastian Salado 3b | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 
| Aldrich DeJongh rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Andre Walden 1b | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 
| Freddy Rojas dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Adrian Gomez ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Jose Cadenas cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Totals | 38 | 7 | 17 | 9 | 3 | 6 | 0 | 
Batting
        	        		
        			2B:
        			
        			        				                        Aldrich DeJongh (2)
					        			
                
    		        		
        			HR:
        			
        			        				                        Sabastian Salado
					        				,                         Andre Walden
					        			
                
    		        		
        			RBI:
        			
        			        				                        Alejandro Gonzalez (2)
					        				,                         Sabastian Salado
					        				,                         Andre Walden (2)
					        				,                         Freddy Rojas (2)
					        				,                         Adrian Gomez (2)
					        			
                
    		
    		        Baserunning
        	        		
        			SB:
        			
        			        				                        Justin Neo
					        				,                         Adrian Gomez
					        			
                
    		        		
        			CS:
        			
        			        				                        Alejandro Gonzalez
					        				,                         Bryan Lavastida
					        			
                
    		
    		        Fielding
        	        		
        			E:
        			
        			        				                        Adrian Gomez
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| James Reynolds | 4.0 | 10 | 4 | 4 | 2 | 2 | 0 | 
| Michael Demo | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 
| Mike Entenza (L, 0-0) | 2.0 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Totals | 9.0 | 14 | 6 | 5 | 3 | 6 | 1 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        James Reynolds (23)
					        				,                         Michael Demo (13)
					        				,                         Mike Entenza (6)
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| Antonio Velez | 7.0 | 7 | 3 | 1 | 0 | 7 | 0 | 
| Kendrick Pico | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 
| Kevin Nunez (W, 1-2) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 9.0 | 12 | 6 | 4 | 0 | 9 | 0 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        Antonio Velez (30)
					        				,                         Kendrick Pico (6)
					        				,                         Kevin Nunez (5)
					        			
                
    		        		
        			HBP:
        			
        			        				                        Antonio Velez
					        			
                
    		
    		        Other Information
| Location: | Tampa | 
| Attendance: | 0 | 
| Weather: | |



























